Direct Buried Anti-rodent Armored Single Mode Outdoor Fiber Optic Cable GYTS53
Categories | Outdoor fiber optic cable |
---|---|
Album | View larger image |
Brand | RUX |
Model | GYTS53 |
Product name | Direct Buried Anti-rodent Armored Single Mode Outd |
Fiber count | 2~144 |
Fiber type | Single mode |
Central strength member | steel wire |
Armored | PSP |
Application | direct buried/aerial |
OEM | Available |
Serve life | 30 years |
Outer sheath | PE (MDPE/HDPE) |
Sheath color | black |
FOB port | Shenzhen |
Terms of Payment | L/C, Western Union, T/T |
Update Time | 2019-12-10 |
Cable construction
1. Fiber
2. Tube filling compound
3. Loose tube
4. Cable filling compound
5. Aluminum polyethylene laminate (APL)
6. Inner sheath
7. Water-blocking material
8. PSP
9. Outer sheath (PE )
10. Central Strength Member ( steel wire )
Characteristics
1. Good mechanical and temperature performance
2. High strength loose tube that is hydrolysis resistant
3. Special tube filling compound ensure a critical protection of fiber
4. Crush resistance and flexibility
The following measures are taken to ensure the cable watertight:
- Steel wire used as the central strength member:
- Loose tube filling compound
- 100% cable core filling
- APL moisture barrier
- PSP enhancing moisture-proof
- Water-blocking material
Technical parameter
Cable type (Increased by 2 fibers) | Fiber count | Tubes | Fillers | Cable Weight(Ref) Kg/km | Tensile Strength Long/Short term N | Crush Resistance Long/Short term N | Bending Radius Dynamic/Static mm |
GYTA53-2~-6Xn | 2-6 | 1 | 5 | 177 | 600/1500
| 300/1000
| 10D/20D
|
GYTA53-8~12Xn | 8-12 | 2 | 4 | 177 | |||
GYTA53-14~18Xn | 14-18 | 3 | 3 | 177 | |||
GYTA53-20~24Xn | 20-24 | 4 | 2 | 177 | |||
GYTA53-26~30Xn | 26-30 | 5 | 1 | 177 | |||
GYTA53-32~36Xn | 32-36 | 6 | 0 | 177 | |||
GYTA53-38~48Xn | 38-48 | 4 | 1 | 194 | |||
GYTA53-50~60Xn | 50-60 | 5 | 0 | 194 | |||
GYTA53-62~72Xn | 62-72 | 6 | 0 | 204 | |||
GYTA53-74~84Xn | 74-84 | 7 | 1 | 239 | |||
GYTA53-86~96Xn | 86-96 | 8 | 0 | 239 | |||
GYTA53-98~108Xn | 98-108 | 9 | 1 | 275 | |||
GYTA53-110~120Xn | 110-120 | 10 | 0 | 275 | |||
GYTA53-122~132Xn | 122-132 | 11 | 1 | 312 | |||
GYTA53-134~144Xn | 134-144 | 12 | 0 | 312 | |||
GYTA53-146~216Xn | 146-216 | 13-18 | 5~0 | 312 |
Application:
Direct burial, duct, or aerial