Your Ideal Fiber Cable Partner
contact usFC/UPC Fiber Optic Female-Male Attenuator 1dB-20dB




Categories | Fiber Optical Accessories |
---|---|
Album | View larger image |
Brand | RUX |
Model | FC/UPC |
Application | network |
Connector | FC/UPC |
OEM | Available |
Download DOC | ![]() |
Update Time | 2021-04-21 |
Detail Information
Product Details(female-male attenuator)
Features:
1. Highreturn loss, no need of additional cable
2. Suitablefor panel installation.
3. Removablestructure
Applications:
1. Opticalpower-adjust
2. Test equipment
3. CATV, Data communication network
Specifications:
Item | Unit | Condition | Parameter |
Operating Wavelength | Nm | | 1310/1550 |
Attenuation Range | dB | 1dB-10dB | <0.5 |
| dB | 11dB-20dB | <1 |
Return Loss | dB | PC | ≥50 |
| dB | APC | ≥60 |
Attenuation Tolerance | dB | | |
Working Temperature | °C | | -40~+80 |
Storage Temperature | °C | | -40~+80 |
Noted: LC, FC, SC, ST, is available as per customers' drawings. |
Related Products
Please send your message to us